X Cupressocyparis leylandii
Fast growing screen in hot, dry, sunny locations-very susceptible to bag worms.
| Common Name | leyland cypress |
| Landscape Zone | LZ3 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | High |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 6 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | Low |
| Pest Resistance | Low |
| Growth Rate | Fast |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 25 |
| Plant Height Mature Size in meters | 7.5 |
| Trunk Size | Single, |
| Bark | Shreddy |
| Leaf Arrangement | Needle |
| Leaf Persistance | Evergreen |
| Leaf Color | Dark green Green & White |
| Leaf Type | Scale |
| Leaf Characteristics | Oily-dense |




