Viburnum dentatum
Very showy porcelain blue fruit in the fall.
| Common Name | Southern arrowood viburnum |
| Landscape Zone | LZ2 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | High |
| Invasive | No |
| Native | Yes |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 7 |
| Sun Exposure | Adaptable |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | No |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Round |
| Plant Height Mature Size in feet | 12 |
| Plant Height Mature Size in meters | 3.6 |
| Trunk Size | Multi-stem >= 6, |
| Bark | Smooth |
| Leaf Arrangement | Opposite |
| Leaf Persistance | Deciduous |
| Leaf Color | Green Green & White |
| Leaf Type | Simple |
| Leaf Characteristics | Papery-thin |





