Ulmus parvifolia
Excellent showy bark characteristic-flowers and produces seed in the fall.
| Common Name | lacebark elm |
| Landscape Zone | LZ3 |
| Firewise Rating | Firewise (1) |
| Urban Use | High |
| Invasive | No |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | No |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Vase |
| Plant Height Mature Size in feet | 45 |
| Plant Height Mature Size in meters | 13.5 |
| Trunk Size | Single, |
| Bark | Flakey |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Green Green & White |
| Leaf Type | Simple |
| Leaf Characteristics | Papery-thin |




