Ulmus americana
Few natural stands occur in isolated locations in region. Few survivors of Dutch Elm Disease exist in landscape situations-resistant forms are now available for landscape use.
| Common Name | American elm |
| Landscape Zone | LZ3 |
| Firewise Rating | Firewise (1) |
| Urban Use | High |
| Invasive | No |
| Native | Yes |
| Utility Use | No |
| Ladder Potential without Pruning | No |
| Cold Hardiness Zone | 4 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | Medium |
| Growth Rate | Medium |
| Plant Form | Vase |
| Plant Height Mature Size in feet | 100.0 |
| Plant Height Mature Size in meters | 30 |
| Trunk Size | Single, |
| Bark | Ridged |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Green None |
| Leaf Type | Simple |
| Leaf Characteristics | Papery-thin |





