Tsuga caroliniana
Dark green flat needle with two white strips on underside. Needles encircle the branches rather in a single plane as with Canadian hemlock. Found scattered in southern most range of with Canadian hemlock -hemlock adelgid destroying natural stands in region.
| Common Name | Carolina hemlock |
| Landscape Zone | LZ3 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Low |
| Invasive | No |
| Native | Yes |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 8 |
| Sun Exposure | Adaptable |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | No |
| Drought Resistance | Low |
| Pest Resistance | Low |
| Growth Rate | Medium |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 50 |
| Plant Height Mature Size in meters | 15 |
| Trunk Size | Single, |
| Bark | Resinous |
| Leaf Arrangement | Needle |
| Leaf Persistance | Evergreen |
| Leaf Color | Yellow-green None |
| Leaf Type | Needle |
| Leaf Characteristics | Oily-dense |





