Thuja occidentalis
Commonly used upright landscape evergreen-multi-stem form opens in heavy snow-very susceptable to bagworms.
| Common Name | arborvitae |
| Landscape Zone | LZ3 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Medium |
| Invasive | No |
| Native | Yes |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 8 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | No |
| Drought Resistance | Medium |
| Pest Resistance | Low |
| Growth Rate | Medium |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 15 |
| Plant Height Mature Size in meters | 4.5 |
| Trunk Size | Multi-stem < 6, |
| Bark | Shreddy |
| Leaf Arrangement | Needle |
| Leaf Persistance | Evergreen |
| Leaf Color | Green Yellow & Green; Dark Green |
| Leaf Type | Scale |
| Leaf Characteristics | Oily-dense |





