Taxodium distichum
Develops knees in flooded soil-salt tolerant. Foliage resembles dawn redwood and hemlock.
| Common Name | baldcypress |
| Landscape Zone | LZ3 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | High |
| Invasive | No |
| Native | Yes |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | High |
| Salt Tolerance | Yes |
| Drought Resistance | High |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 100.0 |
| Plant Height Mature Size in meters | 30 |
| Trunk Size | Single |
| Bark | Shreddy |
| Leaf Arrangement | Needle |
| Leaf Persistance | Deciduous |
| Leaf Color | Yellow-green Yellow |
| Leaf Type | Needle |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Oily-dense |





