Taxodium ascendens
Branches tend to be weeping with foliage being scales tight to branches.
| Common Name | pond cypress |
| Landscape Zone | LZ3 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | High |
| Invasive | No |
| Native | Yes |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 8 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | High |
| Salt Tolerance | Yes |
| Drought Resistance | High |
| Pest Resistance | Medium |
| Growth Rate | Medium |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 75 |
| Plant Height Mature Size in meters | 22.5 |
| Trunk Size | Single |
| Bark | Shreddy |
| Leaf Arrangement | Needle |
| Leaf Persistance | Deciduous |
| Leaf Color | Yellow-green None |
| Leaf Type | Needle |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Oily-dense |




