Tamarix ramosissima
very invasive in dry pasture lands of the west.
| Common Name | tamarix |
| Landscape Zone | LZ3 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | High |
| Invasive | Yes |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 7 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | High |
| Salt Tolerance | Yes |
| Drought Resistance | High |
| Pest Resistance | High |
| Growth Rate | Fast |
| Plant Form | Upright |
| Plant Height Mature Size in feet | 8 |
| Plant Height Mature Size in meters | 2.4 |
| Trunk Size | Multi-stem >= 6 |
| Bark | Furrowed |
| Leaf Arrangement | Needle |
| Leaf Persistance | Deciduous |
| Leaf Color | Green None |
| Leaf Type | Simple |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Oily-dense |





