Serenoa repens
| Common Name | saw palmetto |
| Landscape Zone | LZ2 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | High |
| Invasive | No |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 8 |
| Heat Tolerance Zone | 10 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | Yes |
| Drought Resistance | High |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Palm |
| Plant Height Mature Size in feet | 6 |
| Plant Height Mature Size in meters | 1.8 |
| Trunk Size | Single |
| Bark | Frond stubs |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Evergreen |
| Leaf Color | Green Green & White |
| Leaf Type | Compound |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Papery-thin |





