Sequoiadendron giganteum
Will grow in southeastern U.S. but do attain the size found in California.
| Common Name | giant sequoia |
| Landscape Zone | LZ3 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Low |
| Invasive | No |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 7 |
| Heat Tolerance Zone | 5 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Slow |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 150.0 |
| Plant Height Mature Size in meters | 45 |
| Trunk Size | Single, |
| Bark | Shreddy |
| Leaf Arrangement | Needle |
| Leaf Persistance | Evergreen |
| Leaf Color | Green None |
| Leaf Type | Needle |
| Leaf Characteristics | Oily-dense |




