Salix nigra
Very common along waterways in eastern U.S.
| Common Name | black willow |
| Landscape Zone | LZ3 |
| Firewise Rating | Firewise (1) |
| Urban Use | High |
| Invasive | No |
| Native | Yes |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 7 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | High |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | Low |
| Growth Rate | Fast |
| Plant Form | Oval |
| Plant Height Mature Size in feet | 100.0 |
| Plant Height Mature Size in meters | 30 |
| Trunk Size | Single, |
| Bark | Furrowed |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Green None |
| Leaf Type | Simple |
| Leaf Characteristics | Papery-thin |






