Rhus aromatica
Three leaflet leaf-pungent scent-salt tolerant-red fall color.
| Common Name | fragrant sumac |
| Landscape Zone | LZ2 |
| Firewise Rating | Firewise (1) |
| Urban Use | High |
| Invasive | No |
| Native | Yes |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 7 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | High |
| Pest Resistance | High |
| Growth Rate | Fast |
| Plant Form | Upright to Spreading |
| Plant Height Mature Size in feet | 5 |
| Plant Height Mature Size in meters | 1.5 |
| Trunk Size | Multi-stem >= 6, |
| Bark | Smooth |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Dark green None |
| Leaf Type | Compound |
| Leaf Surface | Pubescent |
| Leaf Characteristics | Papery-thin |





