Rhododendron 'Exbury'
Many color flowers for landscape use.
| Common Name | exbury hybrid azalea |
| Landscape Zone | LZ2 |
| Firewise Rating | Firewise (1) |
| Urban Use | Low |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | No |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 7 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | No |
| Drought Resistance | Medium |
| Pest Resistance | Medium |
| Growth Rate | Medium |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 7 |
| Plant Height Mature Size in meters | 2.1 |
| Trunk Size | Multi-stem < 6, |
| Bark | Pubescent |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Yellow-green None |
| Leaf Type | Simple |
| Leaf Surface | Pubescent |
| Leaf Characteristics | Papery-thin |




