Rhamnus caroliniana
Bright red fruit that is attractive to birds.
| Common Name | Carolina buckthorn |
| Landscape Zone | LZ2 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | High |
| Invasive | No |
| Native | Yes |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 8 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Upright |
| Plant Height Mature Size in feet | 25 |
| Plant Height Mature Size in meters | 7.5 |
| Trunk Size | Multi-stem < 6 |
| Bark | Thorny |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Green None |
| Leaf Type | Simple |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Papery-thin |




