Raphiolepis umbellata
White to pink fragrant flowers. Showy blue fruit. Quite salt tolerant.
| Common Name | yeddo hawthorne |
| Landscape Zone | LZ2 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | High |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 8 |
| Heat Tolerance Zone | 10 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | No |
| Drought Resistance | Medium |
| Pest Resistance | Medium |
| Growth Rate | Medium |
| Plant Form | Spreading |
| Plant Height Mature Size in feet | 3 |
| Plant Height Mature Size in meters | 0.9 |
| Trunk Size | Multi-stem >= 6, |
| Bark | Smooth |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Evergreen |
| Leaf Color | Gray green None |
| Leaf Type | Simple |
| Leaf Characteristics | Leathery-dense |





