Quercus michauxii
Wood splits easily and is used in basket making.
| Common Name | swamp chestnut oak |
| Landscape Zone | LZ3 |
| Firewise Rating | Firewise (1) |
| Urban Use | Medium |
| Invasive | No |
| Native | Yes |
| Utility Use | No |
| Ladder Potential without Pruning | No |
| Cold Hardiness Zone | 6 |
| Heat Tolerance Zone | 8 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | High |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Slow |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 50 |
| Plant Height Mature Size in meters | 15 |
| Trunk Size | Single, |
| Bark | Furrowed |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Green None |
| Leaf Type | Simple |
| Leaf Characteristics | Papery-thin |




