Quercus illicifolia
Native shrubby oak.
| Common Name | scrub or bear oak |
| Landscape Zone | LZ3 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | Low |
| Invasive | No |
| Native | Yes |
| Utility Use | Yes |
| Ladder Potential without Pruning | No |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 5 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | High |
| Pest Resistance | High |
| Growth Rate | Slow |
| Plant Form | Round |
| Plant Height Mature Size in feet | 25 |
| Plant Height Mature Size in meters | 7.5 |
| Trunk Size | Multi-stem < 6, |
| Bark | Rough |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Dark green None |
| Leaf Type | Simple |
| Leaf Characteristics | Papery-thin |




