Pueraria montana
Extremely noxious weedy vine now reaching southern Ohio.
| Common Name | kudzu |
| Landscape Zone | LZ4 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | High |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 6 |
| Heat Tolerance Zone | 10 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | Yes |
| Drought Resistance | High |
| Pest Resistance | High |
| Growth Rate | Fast |
| Plant Form | Vine |
| Plant Height Mature Size in feet | 100.0 |
| Plant Height Mature Size in meters | 30 |
| Trunk Size | Multi-stem >= 6 |
| Bark | Smooth |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Green None |
| Leaf Type | Simple |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Papery-thin |





