Podocarpus macrophyllus
Southern taxus -like evergreen.
| Common Name | podocarpus |
| Landscape Zone | LZ2 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | High |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 6 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | Medium |
| Growth Rate | Medium |
| Plant Form | Upright |
| Plant Height Mature Size in feet | 15 |
| Plant Height Mature Size in meters | 4.5 |
| Trunk Size | Multi-stem < 6, |
| Bark | Resinous |
| Leaf Arrangement | Needle |
| Leaf Persistance | Evergreen |
| Leaf Color | Green Blue |
| Leaf Type | Needle |
| Leaf Characteristics | Oily-dense |





