Pittosporum tobira
Waxy thick foliage.
| Common Name | Japanese pittosporum |
| Landscape Zone | LZ2 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | High |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 7 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | No |
| Drought Resistance | Medium |
| Pest Resistance | Medium |
| Growth Rate | Medium |
| Plant Form | Round |
| Plant Height Mature Size in feet | 3 |
| Plant Height Mature Size in meters | 0.9 |
| Trunk Size | Multi-stem < 6, |
| Bark | Smooth |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Evergreen |
| Leaf Color | Green Yellow & Green |
| Leaf Type | Simple |
| Leaf Characteristics | Waxy-open |




