Pinus wallichiana
Long needles in bundles of 5.
| Common Name | Himalayan pine |
| Landscape Zone | LZ3 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Low |
| Invasive | No |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 6 |
| Heat Tolerance Zone | 8 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | No |
| Drought Resistance | Medium |
| Pest Resistance | Medium |
| Growth Rate | Medium |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 50 |
| Plant Height Mature Size in meters | 15 |
| Trunk Size | Single, |
| Bark | Resinous |
| Leaf Arrangement | Needle |
| Leaf Persistance | Evergreen |
| Leaf Color | Green Blue |
| Leaf Type | Needle |
| Leaf Characteristics | Oily-dense |





