Pinus strobus
Heavily used in landscape-will not tolerate compacted, poorly drained soils-3-5 inch needles in bundles of 5.
| Common Name | white pine |
| Landscape Zone | LZ3 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Medium |
| Invasive | No |
| Native | Yes |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 4 |
| Heat Tolerance Zone | 7 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | No |
| Drought Resistance | Low |
| Pest Resistance | Medium |
| Growth Rate | Medium |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 75 |
| Plant Height Mature Size in meters | 22.5 |
| Trunk Size | Single, |
| Bark | Resinous |
| Leaf Arrangement | Needle |
| Leaf Persistance | Evergreen |
| Leaf Color | Green Blue |
| Leaf Type | Needle |
| Leaf Characteristics | Oily-dense |





