Pinus mugo
Shrubby pine found in landscape only-2-3 inch needles in bundles of 2.
| Common Name | mugo pine |
| Landscape Zone | LZ2 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | High |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 4 |
| Heat Tolerance Zone | 7 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | No |
| Drought Resistance | Low |
| Pest Resistance | Low |
| Growth Rate | Medium |
| Plant Form | Spreading |
| Plant Height Mature Size in feet | 3 |
| Plant Height Mature Size in meters | 0.9 |
| Trunk Size | Multi-stem >= 6, |
| Bark | Resinous |
| Leaf Arrangement | Needle |
| Leaf Persistance | Evergreen |
| Leaf Color | Dark green Blue |
| Leaf Type | Needle |
| Leaf Characteristics | Oily-dense |




