Pieris japonica
Early flower clusters are waxy, creamy, small-very susceptible to lace bug.
| Common Name | Japanese pieris |
| Landscape Zone | LZ2 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Low |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Partial Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | No |
| Drought Resistance | Low |
| Pest Resistance | Low |
| Growth Rate | Medium |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 8 |
| Plant Height Mature Size in meters | 2.4 |
| Trunk Size | Multi-stem < 6, |
| Bark | Ridged |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Evergreen |
| Leaf Color | Dark green Red; Green & White; Yellow & Green; Copper |
| Leaf Type | Simple |
| Leaf Characteristics | Waxy-open |





