Physocarpus opulifolius
Exfoliating orange bark in winter.
| Common Name | ninebark |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Medium |
| Invasive | No |
| Native | Yes |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 6 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | Medium |
| Growth Rate | Medium |
| Plant Form | Vase |
| Plant Height Mature Size in feet | 10 |
| Plant Height Mature Size in meters | 3 |
| Trunk Size | Multi-stem < 6, |
| Bark | Papery |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Green Purple-Red; Yellow |
| Leaf Type | Simple |
| Leaf Characteristics | Papery-thin |





