Photinia x fraseri
New growth is bright red.
| Common Name | red tip |
| Landscape Zone | LZ2 |
| Firewise Rating | MODERATELY Firewise (2) |
| Urban Use | High |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 6 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | Low |
| Pest Resistance | Medium |
| Growth Rate | Fast |
| Plant Form | Oval |
| Plant Height Mature Size in feet | 12 |
| Plant Height Mature Size in meters | 3.6 |
| Trunk Size | Multi-stem >= 6, |
| Bark | Thin |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Evergreen |
| Leaf Color | Red and Green Green |
| Leaf Type | Simple |
| Leaf Characteristics | Waxy-dense |



