Parthenocissus tricuspidata
Commonly used wall covering vine.
| Common Name | Boston ivy |
| Landscape Zone | LZ2 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Medium |
| Invasive | Potential |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 7 |
| Sun Exposure | Partial Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | Low |
| Growth Rate | Fast |
| Plant Form | Vine |
| Plant Height Mature Size in feet | 30 |
| Plant Height Mature Size in meters | 9 |
| Trunk Size | Multi-stem >= 6, |
| Bark | Ridged |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Dark green None |
| Leaf Type | Simple |
| Leaf Characteristics | Waxy-dense |





