Osmanthus fragrans
Native entire margin leaf broadleaf evergreen. Many small fragrant cream flowers in late winter.
| Common Name | fragrant osmanthus |
| Landscape Zone | LZ3 |
| Firewise Rating | NOT Firewise (4) |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 7 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Oval |
| Plant Height Mature Size in feet | 25 |
| Plant Height Mature Size in meters | 7.5 |
| Trunk Size | Multi-stem < 6 |
| Bark | Furrowed |
| Leaf Arrangement | Opposite |
| Leaf Persistance | Evergreen |
| Leaf Color | Green Green & White |
| Leaf Type | Simple |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Waxy-dense |




