Metasequoia glyptostroboides
Only found in landscape environment.
| Common Name | dawn redwood |
| Landscape Zone | LZ3 |
| Firewise Rating | MODERATELY Firewise (2) |
| Urban Use | Medium |
| Invasive | No |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 8 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | No |
| Drought Resistance | High |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Pyramidal |
| Plant Height Mature Size in feet | 75 |
| Plant Height Mature Size in meters | 22.5 |
| Trunk Size | Single, |
| Bark | Resinous |
| Leaf Arrangement | Needle |
| Leaf Persistance | Deciduous |
| Leaf Color | Green Yellow |
| Leaf Type | Needle |
| Leaf Characteristics | Oily-dense |






