Mahonia repens
Western native ground cover. Reddish foliage in the sun in the winter.
| Common Name | creeping mahonia |
| Landscape Zone | LZ2 |
| Firewise Rating | MODERATELY Firewise (2) |
| Urban Use | Medium |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 5 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | High |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Spreading |
| Plant Height Mature Size in feet | 2 |
| Plant Height Mature Size in meters | 0.6 |
| Trunk Size | Multi-stem < 6, |
| Bark | Smooth |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Evergreen |
| Leaf Color | Green None |
| Leaf Type | Compound |
| Leaf Characteristics | Leathery-open |





