Magnolia x loebneri
Very similar to saucer magnolia flowers. Flowers are of darker colors.
| Common Name | Tulip tree |
| Landscape Zone | LZ3 |
| Firewise Rating | Firewise (1) |
| Urban Use | Medium |
| Invasive | No |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 7 |
| Sun Exposure | Partial Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | No |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Oval |
| Plant Height Mature Size in feet | 20 |
| Plant Height Mature Size in meters | 6 |
| Trunk Size | Single, |
| Bark | Smooth |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Green None |
| Leaf Type | Simple |
| Leaf Characteristics | Papery-thin |





