Lonicera maacki
Due to large red fruit spread by birds; becomes very invasive and provides a great deal of fire source material in the wild.
| Common Name | amur honeysuckle |
| Landscape Zone | LZ2 |
| Firewise Rating | MODERATELY Firewise (2) |
| Urban Use | High |
| Invasive | Yes |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 7 |
| Sun Exposure | Partial Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | High |
| Salt Tolerance | Yes |
| Drought Resistance | High |
| Pest Resistance | High |
| Growth Rate | Fast |
| Plant Form | Vase |
| Plant Height Mature Size in feet | 10 |
| Plant Height Mature Size in meters | 3 |
| Trunk Size | Multi-stem >= 6, |
| Bark | Ridged to Flakey |
| Leaf Arrangement | Opposite |
| Leaf Persistance | Deciduous |
| Leaf Color | Green None |
| Leaf Type | Simple |
| Leaf Characteristics | Papery-thin |





