Ligustrum vulgare
Used for hedges in landscape due to prolific fruit crop. Very invasive in the southern U. S.
| Common Name | common privit |
| Landscape Zone | LZ3 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | High |
| Invasive | Yes |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 4 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | Yes |
| Drought Resistance | High |
| Pest Resistance | Medium |
| Growth Rate | Fast |
| Plant Form | Upright |
| Plant Height Mature Size in feet | 20 |
| Plant Height Mature Size in meters | 4.5 |
| Trunk Size | Multi-stem >= 6, |
| Bark | Smooth |
| Leaf Arrangement | Opposite |
| Leaf Persistance | Deciduous |
| Leaf Color | Green None |
| Leaf Type | Simple |
| Leaf Characteristics | Papery-thin |





