Ligustrum sinensis
Showy variegated shrub.Invasive due to heavy fruit production.
| Common Name | Chinese privit |
| Landscape Zone | LZ3 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | High |
| Invasive | Yes |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 7 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | Yes |
| Drought Resistance | High |
| Pest Resistance | High |
| Growth Rate | Fast |
| Plant Form | Oval |
| Plant Height Mature Size in feet | 15 |
| Plant Height Mature Size in meters | 4.5 |
| Trunk Size | Multi-stem >= 6, |
| Bark | Smooth |
| Leaf Arrangement | Opposite |
| Leaf Persistance | Deciduous |
| Leaf Color | Green Green & White |
| Leaf Type | Simple |
| Leaf Characteristics | Papery-thin |





