Leucothoe axillaris
White axilliary flowers. Salt tolerant plant.
| Common Name | coast leucothoe |
| Landscape Zone | LZ2 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | High |
| Invasive | No |
| Native | Yes |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 6 |
| Heat Tolerance Zone | 7 |
| Sun Exposure | Partial Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | Medium |
| Growth Rate | Medium |
| Plant Form | Round |
| Plant Height Mature Size in feet | 5 |
| Plant Height Mature Size in meters | 1.5 |
| Trunk Size | Multi-stem >= 6, |
| Bark | Rough |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Evergreen |
| Leaf Color | Dark green Red & Green; Green & White |
| Leaf Type | Simple |
| Leaf Characteristics | Waxy-open |





