Juniperus chinensis
Blue and yellow-green forms available-commonly used landscape plant.
| Common Name | Chinese juniper |
| Landscape Zone | LZ3 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Medium |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 4 |
| Heat Tolerance Zone | 10 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | High |
| Pest Resistance | Low |
| Growth Rate | Fast |
| Plant Form | Vase |
| Plant Height Mature Size in feet | 12 |
| Plant Height Mature Size in meters | 3.6 |
| Trunk Size | Multi-stem < 6, |
| Bark | Resinous |
| Leaf Arrangement | Needle |
| Leaf Persistance | Evergreen |
| Leaf Color | Green Blue; Yellow |
| Leaf Type | Scale |
| Leaf Characteristics | Oily-dense |





