Ilex x 'Nellie R. Stevens'
Very heat tolerant. Drought tolerant.
| Common Name | Nellie Stevens holly |
| Landscape Zone | LZ3 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | High |
| Invasive | No |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 7 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Pyramidal |
| Plant Height Mature Size in feet | 20 |
| Plant Height Mature Size in meters | 6 |
| Trunk Size | Multi-stem < 6, |
| Bark | Smooth |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Evergreen |
| Leaf Color | Dark green None |
| Leaf Type | Simple |
| Leaf Characteristics | Waxy-dense |





