Ilex x meserveae hybrids
Two series available for landscape use-blue series has dark foliage-China series has yellow-green foliage.
| Common Name | meserve holly |
| Landscape Zone | LZ2 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | Medium |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 8 |
| Sun Exposure | Partial Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Spreading |
| Plant Height Mature Size in feet | 5 |
| Plant Height Mature Size in meters | 1.5 |
| Trunk Size | Multi-stem >= 6, |
| Bark | Smooth |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Evergreen |
| Leaf Color | Dark green Yellow-Green |
| Leaf Type | Simple |
| Leaf Characteristics | Waxy-dense |




