Ilex opaca
Red and yellow forms available-produces much debris.
| Common Name | American holly |
| Landscape Zone | LZ3 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | Medium |
| Invasive | No |
| Native | Yes |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | High |
| Salt Tolerance | No |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Pyramidal |
| Plant Height Mature Size in feet | 50 |
| Plant Height Mature Size in meters | 15 |
| Trunk Size | Single, |
| Bark | Smooth |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Evergreen |
| Leaf Color | Green Yellow & Green |
| Leaf Type | Simple |
| Leaf Characteristics | Waxy-dense |





