Ilex cassine
| Common Name | dahoon holly |
| Landscape Zone | LZ3 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | Medium |
| Invasive | No |
| Native | Yes |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 6 |
| Heat Tolerance Zone | 8 |
| Sun Exposure | Partial Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | No |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Round |
| Plant Height Mature Size in feet | 15 |
| Plant Height Mature Size in meters | 4.5 |
| Trunk Size | Multi-stem < 6 |
| Bark | Smooth |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Evergreen |
| Leaf Color | Green Blue-Green |
| Leaf Type | Simple |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Waxy-dense |




