Hydrangea macrophylla
Pink flowers in alkaline soils-blue flowers in acidic soils-flowers on new wood.
| Common Name | hydrangea |
| Landscape Zone | LZ2 |
| Firewise Rating | Firewise (1) |
| Urban Use | Medium |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 6 |
| Heat Tolerance Zone | 8 |
| Sun Exposure | Partial Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | No |
| Drought Resistance | Low |
| Pest Resistance | Medium |
| Growth Rate | Fast |
| Plant Form | Round |
| Plant Height Mature Size in feet | 4 |
| Plant Height Mature Size in meters | 1.2 |
| Trunk Size | Multi-stem >= 6, |
| Bark | Smooth |
| Leaf Arrangement | Opposite |
| Leaf Persistance | Deciduous |
| Leaf Color | Green Green & White |
| Leaf Type | Simple |
| Leaf Characteristics | Papery-thin |






