Hedera helix
Roots in any surface at nodes-destroys morter in brick and stone buildings-damages trees if allowed to grow on trunks.
| Common Name | English ivy |
| Landscape Zone | LZ3 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Medium |
| Invasive | Yes |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Partial Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | High |
| Pest Resistance | High |
| Growth Rate | Fast |
| Plant Form | Vine |
| Plant Height Mature Size in feet | 40 |
| Plant Height Mature Size in meters | 12 |
| Trunk Size | Multi-stem >= 6, |
| Bark | Smooth |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Evergreen |
| Leaf Color | Dark green Yellow & Green; Green & White; Blue |
| Leaf Type | Simple |
| Leaf Characteristics | Waxy-dense |





