Hamamelis virginiana
| Common Name | common witchhazel |
| Landscape Zone | LZ3 |
| Firewise Rating | Firewise (1) |
| Urban Use | High |
| Invasive | No |
| Native | Yes |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 7 |
| Sun Exposure | Partial Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | High |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Vase |
| Plant Height Mature Size in feet | 8 |
| Plant Height Mature Size in meters | 2.4 |
| Trunk Size | Multi-stem < 6 |
| Bark | Ridged |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Green None |
| Leaf Type | Simple |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Papery-thin |





