Gleditsia triacanthos
Branched thorns on species-landscape forms do not have thorns-many large seed pods on species.
| Common Name | honeylocust |
| Landscape Zone | LZ3 |
| Firewise Rating | Firewise (1) |
| Urban Use | High |
| Invasive | No |
| Native | Yes |
| Utility Use | No |
| Ladder Potential without Pruning | No |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 7 |
| Sun Exposure | Full Sun |
| Soil pH | Alkaline |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | Low |
| Growth Rate | Medium |
| Plant Form | Spreading |
| Plant Height Mature Size in feet | 40 |
| Plant Height Mature Size in meters | 12 |
| Trunk Size | Single, |
| Bark | Platey |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Green Yellow |
| Leaf Type | Compound |
| Leaf Characteristics | Papery-thin |





