Gelsemium sempervirens
| Common Name | Carolina jessamine |
| Landscape Zone | LZ4 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | High |
| Invasive | Yes |
| Native | Yes |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 7 |
| Heat Tolerance Zone | 8 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | No |
| Drought Resistance | High |
| Pest Resistance | High |
| Growth Rate | Fast |
| Plant Form | Vine |
| Plant Height Mature Size in feet | 25 |
| Plant Height Mature Size in meters | 7.5 |
| Trunk Size | Multi-stem >= 6 |
| Bark | Smooth |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Evergreen |
| Leaf Color | Green Yellow & Green |
| Leaf Type | Simple |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Papery-thin |





