Euonymus fortunei
Invasive into other plantings-roots at nodes-will climb on trees. Very susceptable to euonymus scale on stems.
| Common Name | wintercreeper euonymus |
| Landscape Zone | LZ3 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | Medium |
| Invasive | Yes |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Partial Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | High |
| Salt Tolerance | Yes |
| Drought Resistance | High |
| Pest Resistance | Low |
| Growth Rate | Fast |
| Plant Form | Spreading |
| Plant Height Mature Size in feet | <2 |
| Plant Height Mature Size in meters | <0.6 |
| Trunk Size | Multi-stem >= 6 |
| Bark | Smooth |
| Leaf Arrangement | Opposite |
| Leaf Persistance | Evergreen |
| Leaf Color | Green Yellow & Green; Green & White; Red |
| Leaf Type | Simple |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Waxy-dense |





