Deutzia gracilis
Showy white flowers in spring.
| Common Name | slender deutzia |
| Landscape Zone | LZ2 |
| Firewise Rating | MODERATELY Firewise (2) |
| Urban Use | Medium |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 7 |
| Sun Exposure | Partial Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | High |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Spreading |
| Plant Height Mature Size in feet | 4 |
| Plant Height Mature Size in meters | 1.2 |
| Trunk Size | Multi-stem >= 6, |
| Bark | Smooth |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Green None |
| Leaf Type | Simple |
| Leaf Characteristics | Papery-thin |




