Daphne odora
Sweet spicy scent from early spring pink flowers. Susceptable to crown gall causing shrubs to break at ground level.
| Common Name | daphne |
| Landscape Zone | LZ2 |
| Firewise Rating | MODERATELY Firewise (2) |
| Urban Use | Medium |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 6 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Partial Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | No |
| Drought Resistance | Low |
| Pest Resistance | Medium |
| Growth Rate | Slow |
| Plant Form | Vase |
| Plant Height Mature Size in feet | 5 |
| Plant Height Mature Size in meters | 1.5 |
| Trunk Size | Multi-stem < 6 |
| Bark | Smooth |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Evergreen |
| Leaf Color | Green Yellow & Green; Green & White |
| Leaf Type | Simple |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Papery-thin |




