Cupressus sempervirens
Imported columnar evergreen with weeping outer branches.
| Common Name | Italian cypress |
| Landscape Zone | LZ3 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Medium |
| Invasive | No |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 6 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 35 |
| Plant Height Mature Size in meters | 10.5 |
| Trunk Size | Single |
| Bark | Smooth |
| Leaf Arrangement | Needle |
| Leaf Persistance | Evergreen |
| Leaf Color | Dark green Blue |
| Leaf Type | Needle |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Oily-dense |



